| MLS Num: | 2660982 |
| Style: | CapeCod, |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| City: | Essex Fells Twp. |
| County: | Essex |
| Flood Ins.: | |
| Heating: | 1Unit,RdtrStm – GasNatur |
| Garage: | Detached |
| Basement: | Full,FinPart |
No Additional Photos Available
| Tax Amount: | $7,484 | Tax Year: | 2009 |
| Land Assessment: | $353,400 | Building Assessment: | $152,800 |
| Total Assessment: | $506,200 | ||
| Tax Rate: | 1.6170 | Tax Rate Year: | 2009 |
| Association Fee: | $0 | Application Fee: | $0 |
Charming Cape Cod set on a large private lot in a wonderful neighborhood. Two bedrooms and full bath up, livingroom f/p dining room, eat in kitchen and full bath downstairs with lovely enclosed porch
COURTESY OF:
ARCADIA, REALTORS

